Назад | Перейти на главную страницу

Apache mpm-событие не убивает дочерний процесс

Версия сервера: Apache / 2.4.25.

Я использую apache в качестве обратного прокси.

Я не могу понять, почему родительский процесс apache не убивает своих дочерних элементов, когда так много простаивающих рабочих. Пожалуйста, помогите мне понять это

Конфигурация mpm-события:

<IfModule mpm_event_module>
        StartServers                     2
        MinSpareThreads          32
        MaxSpareThreads          96
        ThreadLimit                      64
        ThreadsPerChild          32
        MaxRequestWorkers         480
        MaxConnectionsPerChild   0
</IfModule>

вывод состояния:

5 запросов в настоящее время обрабатываются, 507 неработающих рабочих

+-------------------------------------------------------------------------------------------+
|      |      |          |    Connections    |   Threads   |       Async connections        |
| Slot | PID  | Stopping |-------------------+-------------+--------------------------------|
|      |      |          | total | accepting | busy | idle | writing | keep-alive | closing |
|------+------+----------+-------+-----------+------+------+---------+------------+---------|
|0     |8660  |no        |0      |yes        |0     |32    |0        |0           |0        |
|------+------+----------+-------+-----------+------+------+---------+------------+---------|
|1     |8428  |no        |0      |yes        |0     |32    |0        |0           |0        |
|------+------+----------+-------+-----------+------+------+---------+------------+---------|
|2     |9327  |no        |1      |yes        |1     |31    |0        |0           |0        |
|------+------+----------+-------+-----------+------+------+---------+------------+---------|
|3     |9187  |no        |0      |yes        |0     |32    |0        |0           |0        |
|------+------+----------+-------+-----------+------+------+---------+------------+---------|
|4     |9222  |no        |0      |yes        |0     |32    |0        |0           |0        |
|------+------+----------+-------+-----------+------+------+---------+------------+---------|
|5     |8549  |no        |0      |yes        |0     |32    |0        |0           |0        |
|------+------+----------+-------+-----------+------+------+---------+------------+---------|
|6     |9292  |no        |1      |yes        |1     |31    |0        |0           |0        |
|------+------+----------+-------+-----------+------+------+---------+------------+---------|
|7     |9257  |no        |1      |yes        |1     |31    |0        |0           |1        |
|------+------+----------+-------+-----------+------+------+---------+------------+---------|
|8     |9328  |no        |0      |yes        |0     |32    |0        |0           |0        |
|------+------+----------+-------+-----------+------+------+---------+------------+---------|
|9     |9397  |no        |0      |yes        |0     |32    |0        |0           |0        |
|------+------+----------+-------+-----------+------+------+---------+------------+---------|
|10    |8870  |no        |7      |yes        |1     |31    |0        |0           |6        |
|------+------+----------+-------+-----------+------+------+---------+------------+---------|
|11    |9152  |no        |2      |yes        |1     |31    |0        |0           |1        |
|------+------+----------+-------+-----------+------+------+---------+------------+---------|
|12    |9398  |no        |1      |yes        |0     |32    |0        |0           |1        |
|------+------+----------+-------+-----------+------+------+---------+------------+---------|
|13    |9399  |no        |0      |yes        |0     |32    |0        |0           |0        |
|------+------+----------+-------+-----------+------+------+---------+------------+---------|
|14    |8942  |no        |0      |yes        |0     |32    |0        |0           |0        |
|------+------+----------+-------+-----------+------+------+---------+------------+---------|
|15    |8943  |no        |0      |yes        |0     |32    |0        |0           |0        |
|------+------+----------+-------+-----------+------+------+---------+------------+---------|
|Sum   |16    |0         |13     |           |5     |507   |0        |0           |9        |
+-------------------------------------------------------------------------------------------+

 ________________________________________________________________
 __________R_____________________________________________________
 ________________________________________________________________
 ________________________R___________________________________W___
 ________________________________________________________________
 ___________W__________________________________________________R_
 ________________________________________________________________
 ________________________________________________________________

Пожалуйста помоги.